
PortfolioHuman IVD · Hematology
YD-H5 5-Part Hematology Analyzer
5-Part Hematology Analyzer
YD-H5 is a fully automatic 5-part hematology analyzer for CBC+DIFF. Measurement uses semiconductor laser scattering, flow cytometry, electrical impedance and a cyanide-free hemoglobin method. It accepts venous whole blood, anticoagulated peripheral whole blood and prediluted peripheral blood. Results include scatter plots and RBC and PLT histograms.
- 60 samples per hour, sample volume ≤20 µL in CBC+DIFF mode
- 25 reported parameters and 4 study parameters
- 10.4-inch touch screen and 100,000+ stored results
- Bidirectional LIS with HL7; Wi-Fi and RFID are optional
Specifications
Published figures for this configuration. Confirm the reagent menu and the regulatory file for your market before you order.
| Analysis mode | CBC + DIFF |
|---|---|
| Throughput | 60 samples/hour |
| Sample volume | ≤20 µL in CBC + DIFF mode |
| Technology | Semiconductor laser scattering, flow cytometry, 3D scatter analysis, electrical impedance, cyanide-free HGB |
| Sample modes | Venous whole blood, anticoagulated peripheral whole blood, prediluted peripheral blood |
| Reported parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PCT, PDW, P-LCR, P-LCC, NEU%, LYM%, MON%, EOS%, BAS%, NEU#, LYM#, MON#, EOS#, BAS# |
| Study parameters | ALY%, ALY#, LIC%, LIC# |
| Result graphics | Two scatter plots, one 3D scatter plot viewable as two 2D plots, WBC/BASO scatter plot, RBC and PLT histograms |
| Display | 10.4-inch LCD touch screen, 800 × 600 |
| Storage | 100,000+ records, including histograms, scatter plots and patient information |
| Connectivity | 1 network port, 2 USB ports, bidirectional LIS with HL7 |
| Optional | External USB printer, Wi-Fi connection, built-in RFID reader |
| WBC performance | Linear range 0–100 × 10⁹/L; carryover ≤0.5%; CV ≤2.0% |
| RBC performance | Linear range 0–8 × 10¹²/L; carryover ≤0.5%; CV ≤1.5% |
| HGB performance | Linear range 0–250 g/L; carryover ≤0.6%; CV ≤1.5% |
| PLT performance | Linear range 0–1000 × 10⁹/L; carryover ≤1.0%; CV ≤4.0% |
| Operating environment | 10–30 °C; 20–85% humidity; 70–106 kPa; altitude ≤2000 m |
| Power supply | AC 100–240 V, 50/60 Hz |
| Dimensions | 280 × 470 × 460 mm (W × H × D) |
| Weight | Approximately 22 kg |



