
PortfolioHuman IVD · ELISA
YS-MR960 Microplate ELISA Reader
Microplate ELISA Reader
YS-MR960 reads microplate absorbance from the 8-inch colour touchscreen or from an external computer. Standard filters are 405, 450, 492 and 630 nm, on an 8-position wheel covering 340–750 nm. Results can be stored and printed on the integrated printer. It is intended for laboratory absorbance measurement and ELISA workflows. Confirm the assay, microplate format, software and accessories before ordering.
- Reading range 0.000–5.000 Abs
- Single- or dual-wavelength measurement
- 8-inch LCD touchscreen, standalone or computer-connected
- Integrated printer and real-time result storage
Specifications
Published figures for this configuration. Confirm the reagent menu and the regulatory file for your market before you order.
| Optical system | Long-life halogen lamp; 340–750 nm |
|---|---|
| Filter configuration | 8-position wheel; 405, 450, 492 and 630 nm standard |
| Reading design | Single-channel reading; 2 reference channels |
| Reading range | 0.000–5.000 Abs |
| Linearity range | 0.000–4.000 Abs |
| Accuracy | ±0.01 Abs at 450 nm, within 0–3.0 OD |
| Repeatability | CV ≤0.1% |
| Measurement modes | Single or dual wavelength; external computer control |
| Measurement speed | Single wavelength ≤6 s; dual wavelength ≤15 s |
| Shaking | Linear shaking in three modes |
| Display | 8-inch LCD touch screen |
| Result handling | Real-time storage; integrated printer |
| Filters | User-replaceable |
| Dimensions | 384 × 271 × 190 mm |
| Weight | 7.8 kg |



